Special Education | ||||
Teacher | Room | Ext. | Classes | |
Ansaldo, Danielle | 210 | 51232 | dansaldo@mccsc.edu | Alg 1-1, Resource |
Bruce, Roy | 710 | 51841 | rbruce@mccsc.edu | Community Based |
Crazier, Amy | 614 | 51551 | acrozier@mccsc.edu | App Eng, Resource |
DiGiulio Anthony | 204 | 53433 | adigiuli@mccsc.edu | Alg 2, Geo, Resource |
Easter, Josh | 516 | 50907 | jeaster@mccsc.edu | Eng 9, Eng 12 |
Gustin, Ashley | 606 | 50437 | agustin@mccsc.edu | ICP, Resource |
Jordan, Olivia | 310 | 51733 | ojordan@mccsc.edu | Dev Read, Novels, Geo/H of W, Resource |
Kent, Layne | 306 | 53161 | lkent@mccsc.edu | Career Exploration, Work Study |
Leonard, Courtney | 601 | 50194 | cleonard@mccsc.edu | Special Education Department Chair, Case Conference Coordinator |
May , Allyson | 27 | 50610 | almay@mccsc.edu | Bio, Resource |
Morseth, Megan | 712 | 51669 | mmorseth@mccsc.edu | Community Based |
Richardson, Jessica | 604 | 51714 | jlrichar@mccsc.edu | Eng 10, Dev Read |
Roberts, Kate | 311 | 50240 | kirobert@mccsc.edu | App Eng, Bio, Resource |
Saggio-Carpenter, Nicole | 402 | 53071 | nsaggioc@mccsc.edu | Bridges |
Spurgeon, Jesse | 203 | 51229 | jspurgeo@mccsc.edu | App Bus Math, App Alg, Resource |
Contact department chair Courtney Leonard for any questions.