Skip to main content

Bloomington High School North

Monroe County Community School Corporation

Maroon & Gold Calendar

Maroon & Gold Calendar

Maroon & Gold

 

 
2025-26 Maroon/Gold Calendar
Month M T W TH F Description M/G Day Totals
Aug * 8/4 * 8/5 M 8/6 G 8/7 M 8/8 *Teacher Work Day
G 8/11 M 8/12 G 8/13 M 8/14 G 8/15
M 8/18 G 8/19 M 8/20 G 8/21 M 8/22
G 8/25 M 8/26 G 8/27 M 8/28 G 8/29
Sep * 9/1 M 9/2 G 9/3 M 9/4 G 9/5 * Labor Day
M 9/8 G 9/9 M 9/10 G 9/11 M 9/12
G 9/15 M 9/16 G 9/17 M 9/18 G 9/19 M= 21
M 9/22 G 9/23 M 9/24 G 9/25 M 9/26 G= 21
Oct G 9/29 M 9/30 G 10/1 M 10/2 G 10/3 END OF 9 WEEKS 42
M 10/6 G 10/7 M 10/8 G 10/9 M 10/10 PSAT 10/8
G 10/13 M 10/14 G 10/15 * 10/16 * 10/17 *Fall Break 
M 10/20 G 10/21 M 10/22 G 10/23 M 10/24
G 10/27 M 10/28 G 10/29 M 10/30 G 10/31
Nov M 11/3 * 11/4 G 11/5 M 11/6 G 11/7 *Election Day - PD
M 11/10 G 11/11 M 11/12 G 11/13 M 11/14
G 11/17 M 11/18 G 11/19 M 11/20 G 11/21
* 11/24 * 11/25 * 11/26 * 11/27 * 11/28 *Thanksgiving Break
Dec M 12/1 G 12/2 M 12/3 G 12/4 M 12/5
G 12/8 M 12/9 G 12/10 M 12/11 G 12/12
M 12/15 G 12/16 M 12/17 G 12/18 M 12/19 END OF 9 WEEKS M= 24
* 12/22 * 12/23 * 12/24 * 12/25 * 12/26 *Winter Break G= 23 45 MAROON
* 12/29 * 12/30 * 12/31 * 1/1 * 1/2 47 44 GOLD
END OF SEMESTER 1 89 Days
Jan G 1/5 M 1/6 G 1/7 M 1/8 G 1/9
M 1/12 G 1/13 M 1/14 G 1/15 M 1/16
* 1/19 G 1/20 M 1/21 G 1/22 M 1/23 *MLK
G 1/26 M 1/27 G 1/28 M 1/29 G 1/30
Feb M 2/2 G 2/3 M 2/4 G 2/5 M 2/6
G 2/9 M 2/10 G 2/11 M 2/12 G 2/13
G 2/16 M 2/17 G 2/18 M 2/19 G 2/20
M 2/23 G 2/24 M 2/25 G 2/26 M 2/27 M= 24
Mar G 3/2 M 3/3 G 3/4 M 3/5 G 3/6 SAT - 3/4 G= 25
M 3/9 G 3/10 M 3/11 G 3/12 M 3/13 END OF 9 WEEKS  49
* 3/16 * 3/17 * 3/18 * 3/19 * 3/20 *Spring Break
G 3/23 M 3/24 G 3/25 M 3/26 G 3/27
Apr M 3/30 G 3/31 M 4/1 G 4/2 M 4/3
G 4/6 M 4/7 G 4/8 M 4/9 G 4/10
M 4/13 G 4/14 M 4/15 G 4/16 M 4/17
G 4/20 M 4/21 G 4/22 M 4/23 G 4/24
M 4/27 G 4/28 M 4/29 G 4/30 M 5/1
May G 5/4 * 5/5 M 5/6 G 5/7 M 5/8 *Primary Election-PD
G 5/11 M 5/12 G 5/13 M 5/14 G 5/15 M= 21
M 5/18 G 5/19 M 5/20 G 5/21 * 5/22 *Teacher Record Day  G= 22 45 MAROON
*Commencement 5/30 43 47 GOLD
END OF SEMESTER 2 92 Days